<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MassBioHQ</title>
	<atom:link href="http://massbiohq.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://massbiohq.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='massbiohq.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/537207a1f0ffeca45c452e0d65ccacd2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MassBioHQ</title>
		<link>http://massbiohq.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://massbiohq.org/osd.xml" title="MassBioHQ" />
	<atom:link rel='hub' href='http://massbiohq.org/?pushpress=hub'/>
		<item>
		<title>Top 5 News: 5/11-5/18</title>
		<link>http://massbiohq.org/2013/05/17/top-5-news-511-518/</link>
		<comments>http://massbiohq.org/2013/05/17/top-5-news-511-518/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:27:15 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Governor Deval Patrick]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Roche Holding AG]]></category>
		<category><![CDATA[Sequester]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7204</guid>
		<description><![CDATA[ 1) Massachusetts keen to collaborate with Dublin&#8217;s HealthXL - Business &#38; Leadership- 5/15/2013 Massachusetts Governor Deval Patrick attended a digital health gathering today in accelerator HealthXL’s headquarters in Trinity Technology and Enterprise Campus in Dublin. Link 2) MHT and BBJ honor 20 Women to Watch for 2013 (slide show) - Mass High Tech &#8211; 5/10/2013 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7204&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/17/top-5-news-511-518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/01/top-5-logo4.png?w=150" medium="image">
			<media:title type="html">Top 5 logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Golf Classic 2013 Registration Now Open!</title>
		<link>http://massbiohq.org/2013/05/16/golf-classic-2013-registration-now-open/</link>
		<comments>http://massbiohq.org/2013/05/16/golf-classic-2013-registration-now-open/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:56:12 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[MassBioEd]]></category>
		<category><![CDATA[Signature Events]]></category>
		<category><![CDATA[19th Annual MassBio Golf Classic]]></category>
		<category><![CDATA[BioTeach]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Pinehills Golf Club]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7157</guid>
		<description><![CDATA[Registration is now open! Click here to register. MassBio and the Massachusetts Biotechnology Education Foundation (MassBioEd) are pleased to announce that we will host our 19th Annual Golf Classic on September 6th, 2013, and we will return to the award-winning Pinehills Golf Club in Plymouth, MA. Play 18 holes on a beautiful course &#8211; then [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7157&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/16/golf-classic-2013-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/massbio-newsletter-golf-2013-ad-v2.jpg" medium="image">
			<media:title type="html">massbio newsletter golf 2013 ad v2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/05/mb-golf-tourney2_0439.jpg" medium="image">
			<media:title type="html">Golf Classic1</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/05/mb-golf-tourney2_0550.jpg" medium="image">
			<media:title type="html">Golf Classic</media:title>
		</media:content>
	</item>
		<item>
		<title>MassCONNECT Mentees Shine in Spring 2013 Technology Showcase!</title>
		<link>http://massbiohq.org/2013/05/14/massconnect-mentees-shine-in-spring-2013-technology-showcase/</link>
		<comments>http://massbiohq.org/2013/05/14/massconnect-mentees-shine-in-spring-2013-technology-showcase/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:51:46 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[AblaCor Medical Corporation]]></category>
		<category><![CDATA[Boston 3T Biotechnologies]]></category>
		<category><![CDATA[LuminaCare Solutions]]></category>
		<category><![CDATA[MassCONNECT]]></category>
		<category><![CDATA[Pattern Genomics]]></category>
		<category><![CDATA[Pepper Hamilton]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7126</guid>
		<description><![CDATA[The MassCONNECT 2013 Cycle 1 class of entrepreneur mentees have spent the last two months collaborating with industry leader mentors to advance their business plans, develop plans to raise capital, and hone their pitch decks. This morning, the mentees presented their new and improved pitches to the entire group of mentors in their final Technology [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7126&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/14/massconnect-mentees-shine-in-spring-2013-technology-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/01/massconnect-logo.jpg" medium="image">
			<media:title type="html">MassCONNECT</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/meijia-yang.jpg?w=300" medium="image">
			<media:title type="html">meijia yang</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/massconnect2.jpg?w=300" medium="image">
			<media:title type="html">massconnect2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/massconnect.jpg?w=300" medium="image">
			<media:title type="html">massconnect</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/pattern-genomics.jpg?w=300" medium="image">
			<media:title type="html">pattern genomics</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/03/pepper.png" medium="image">
			<media:title type="html">pepper</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Futures in Life Sciences Events</title>
		<link>http://massbiohq.org/2013/05/13/upcoming-futures-in-life-sciences-events/</link>
		<comments>http://massbiohq.org/2013/05/13/upcoming-futures-in-life-sciences-events/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:10:49 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[MassBio]]></category>
		<category><![CDATA[Clinical Development]]></category>
		<category><![CDATA[Futures in Life Sciences]]></category>
		<category><![CDATA[MassBioEd]]></category>
		<category><![CDATA[Medical Affairs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Postdocs]]></category>
		<category><![CDATA[Propel Careers]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7097</guid>
		<description><![CDATA[The Futures in Life Sciences Program is a joint initiative of MassBioEd Foundation, MassBio, and Propel Careers, which aims to raise awareness of career paths that exist in the Massachusetts life sciences industry for individuals with advanced degrees. The program brings together experts across a wide range of disciplines and functional areas within the life sciences industry. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7097&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/13/upcoming-futures-in-life-sciences-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/02/propel_event_logo_resized2.png" medium="image">
			<media:title type="html">propel_event_logo_resized2</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 News Stories: 5/4-5/10</title>
		<link>http://massbiohq.org/2013/05/10/top-5-news-stories-54-510/</link>
		<comments>http://massbiohq.org/2013/05/10/top-5-news-stories-54-510/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:53:01 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Comparative Effectiveness Research]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[PCORI]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7092</guid>
		<description><![CDATA[1) Biotech and medical technology companies are lining up for IPOs &#8211; Boston Globe- 5/9/2013 More than two dozen life sciences companies, including at least nine in Massachusetts, could go public this year, the biggest coming-out class since at least 2007 and a sign investors are excited about the prospects for new life-extending drugs and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7092&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/10/top-5-news-stories-54-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/01/top-5-logo4.png?w=150" medium="image">
			<media:title type="html">Top 5 logo</media:title>
		</media:content>
	</item>
		<item>
		<title>President&#8217;s Update: Looking Back &amp; Ahead in 2013</title>
		<link>http://massbiohq.org/2013/05/09/presidents-update-looking-back-ahead-in-2013/</link>
		<comments>http://massbiohq.org/2013/05/09/presidents-update-looking-back-ahead-in-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:46:07 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[President's Update]]></category>
		<category><![CDATA[19th Annual MassBio Golf Classic]]></category>
		<category><![CDATA[Adventures in Bioteching]]></category>
		<category><![CDATA[BioPharm America 2013]]></category>
		<category><![CDATA[Bob Coughlin]]></category>
		<category><![CDATA[Job Shadow Day]]></category>
		<category><![CDATA[MassBio Forums]]></category>
		<category><![CDATA[MassBioEd]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7080</guid>
		<description><![CDATA[Dear Readers, It&#8217;s been a busy year so far here at MassBio! We started our year with at least one major event each month. In January, we held our Annual Policy Leadership Breakfast where we convened industry leaders and honored Senate President Therese Murray as the MassBio Legislator of the Year. In February, we hosted [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7080&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/09/presidents-update-looking-back-ahead-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/02/bob_c.jpg" medium="image">
			<media:title type="html">MassBio President</media:title>
		</media:content>
	</item>
		<item>
		<title>Just Announced! MassBio Forums Presents: Adventures in Bioteching</title>
		<link>http://massbiohq.org/2013/05/07/just-announced-massbio-forums-presents-adventures-in-bioteching/</link>
		<comments>http://massbiohq.org/2013/05/07/just-announced-massbio-forums-presents-adventures-in-bioteching/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:53:23 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[Adventures in Bioteching]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[MassBio Forums]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7050</guid>
		<description><![CDATA[Massbio Forums presents: Adventures in Bioteching. A six-part series of programs on the new frontier of drug discovery and development in a time of changing business models, limited resources and regulatory uncertainty. What are MassBio Forums? Our newly designed Forums are an initiative to give our members an opportunity to come together on a regular [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7050&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/07/just-announced-massbio-forums-presents-adventures-in-bioteching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/stage-forum-series-2013.jpg" medium="image">
			<media:title type="html">stage forum series 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 News Stories: 4/29-5/3</title>
		<link>http://massbiohq.org/2013/05/03/top-5-news-stories-429-53/</link>
		<comments>http://massbiohq.org/2013/05/03/top-5-news-stories-429-53/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:26:48 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[PCORI]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Parexcel]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7045</guid>
		<description><![CDATA[1) Translating research into medical treatments - Telegram &#38; Gazette &#8211; 4/28/2013 Assistant Professor Craig J. Ceol&#8217;s laboratory is using the fish to study the genes and genetic defects at work in melanoma, a dangerous skin cancer. His lab sits in the medical school&#8217;s Albert Sherman Center, a new $400 million building designed partly to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7045&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/03/top-5-news-stories-429-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/01/top-5-logo2.png?w=150" medium="image">
			<media:title type="html">Top 5 logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Cystic Fibrosis Awareness Day 2013</title>
		<link>http://massbiohq.org/2013/05/02/cystic-fibrosis-awareness-day-2013/</link>
		<comments>http://massbiohq.org/2013/05/02/cystic-fibrosis-awareness-day-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:35:30 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[MassBio]]></category>
		<category><![CDATA[Bob Coughlin]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Cystic Fibrosis Awareness Day]]></category>
		<category><![CDATA[Cystic Fibrosis Foundation]]></category>
		<category><![CDATA[Great Strides Walk]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7025</guid>
		<description><![CDATA[Yesterday the Cystic Fibrosis Foundation hosted Cystic Fibrosis Awareness Day at the Massachusetts State House. This event brought together Massachusetts Legislators and CF advocates, researchers, and care-givers. The event kicks off Cystic Fibrosis Awareness Month (May) and the series of Great Strides Walks the CF Foundation hosts each year to raise funding for CF research. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7025&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/05/02/cystic-fibrosis-awareness-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2012/05/cystic-fibrosis-foundation.png" medium="image">
			<media:title type="html">Cystic Fibrosis Foundation</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0026-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0026 2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0034-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0034 2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0040-1.jpg?w=604" medium="image">
			<media:title type="html">DSC_0040 1</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0050-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0050 2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0077-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0077 2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0080-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0080 2</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0091-2-edit.jpg?w=604" medium="image">
			<media:title type="html">DSC_0091 2 edit</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/05/dsc_0071-2.jpg?w=604" medium="image">
			<media:title type="html">DSC_0071  2</media:title>
		</media:content>
	</item>
		<item>
		<title>A Selective Technology to Beat Cancer Cells &#8211; Guest Post by Detlev Biniszkiewicz of AstraZeneca</title>
		<link>http://massbiohq.org/2013/04/30/a-selective-technology-to-beat-cancer-cells-guest-post-by-detlev-biniszkiewicz-of-astrazeneca/</link>
		<comments>http://massbiohq.org/2013/04/30/a-selective-technology-to-beat-cancer-cells-guest-post-by-detlev-biniszkiewicz-of-astrazeneca/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:29:49 +0000</pubDate>
		<dc:creator>MassBio</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Accurin]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[BIND Therapeutics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Detlev Biniszkiewicz]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanoparticle]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://massbiohq.org/?p=7014</guid>
		<description><![CDATA[For over 30 years, AstraZeneca has remained committed to pushing the boundaries of cancer research. Part of this work is done at our discovery research labs in Boston, Massachusetts and in collaboration with other researchers. One of the challenges that cancer patients and their doctors face is that traditional cancer medicines often attack both tumors [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massbiohq.org&#038;blog=14902721&#038;post=7014&#038;subd=massbiohq&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://massbiohq.org/2013/04/30/a-selective-technology-to-beat-cancer-cells-guest-post-by-detlev-biniszkiewicz-of-astrazeneca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f336a8d232a58dca0db1c8feed1582c?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">massbioblog</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/04/biniszkiewicz-detlev-1.jpg" medium="image">
			<media:title type="html">Biniszkiewicz Detlev 1</media:title>
		</media:content>

		<media:content url="http://massbiohq.files.wordpress.com/2013/04/aztwitter.png" medium="image">
			<media:title type="html">AZTwitter</media:title>
		</media:content>
	</item>
	</channel>
</rss>
